Overview, 29 Oct 2026
Good afternoon, Alex
Here is where Northwind Labs stands today: what is owed, what support is holding, and how the plan is being used.
Needs attention
2 items
Plan usage
Scale
API calls, 1.84M of 2M92%
Storage, 84 GB of 100 GB84%
Seats, 24 of 24100%
Renews on 11 Mar 2027. Extra seats are billed monthly.
Recent invoices
| Invoice | Issued | Due | Total | Status |
|---|---|---|---|---|
| ATL-2026-0118 | 28 Oct 2026 | 27 Nov 2026 | $2,520.00 | Draft |
| ATL-2026-0117 | 25 Oct 2026 | 9 Nov 2026 | $1,800.00 | Open |
| ATL-2026-0116 | 20 Oct 2026 | 19 Nov 2026 | $2,586.00 | Open |
| ATL-2026-0112 | 5 Oct 2026 | 4 Nov 2026 | $2,900.00 | Void |
| ATL-2026-0114 | 1 Oct 2026 | 31 Oct 2026 | $3,020.00 | Part paid |
Support
Your support team
- AKAsha KarkiSupport lead
- BSBibek ShresthaSupport engineer
- RGRohan GurungBilling specialist
- 4hPriority responseBusiness hours, Monday to Friday